Transparency starts with testing. All Alpha Pro peptides are carefully tested by certified third-party labs to verify purity right here in the US.
| Lot ID | AP-BB20-0426 |
|---|---|
| Date Reported | May 18, 2026 |
| Purity | 99.38% |
| Net Content | BPC-157 – 12.41 mg Thymosin Beta-4 – 11.26 mg |
| Download COA | Download PDF |
| Lot ID | Alph2608131156 |
|---|---|
| Date Reported | August 20, 2026 |
| Purity | 98.05% |
| Net Content | BPC-157 – 14.81 mg Thymosin Beta-4 – 10.65 mg |
| Download COA | Download PDF |





